ADVISOR:
Miss Mariam Nabilah Binti Mohammed Selamat
CLUB ORGANISATION:
President : Muhammad Akmal Afiq Bin Zubir
Vice President : Nur Syaza Zuhailee Binti Roslee
Secretary : Sau Hooi Yee
Treasurer : Idhzan Chin Bin Sulayman
Committee Members : Muhammad Ridhwan Bin Azlan
Ahmad Nasree Bin Muhammad Khairuddin Lim
Nur Khalidah Binti Rozali
MEMBERS:
1 | Arnoldweld Sikat | ||||||||||||||||
2 | Muhd Jamil Al-Hakim bin Mohd Rodzi | ||||||||||||||||
3 | Nooramad Abbas bin Ahmad | ||||||||||||||||
4 | Amir Rosli | ||||||||||||||||
5 | Nadia Najwa binti Bakri | ||||||||||||||||
6 | Avina Melia | ||||||||||||||||
7 | Nurliyana binti Hanifudin | ||||||||||||||||
8 | Siti Nabilah Asror | ||||||||||||||||
9 | Foo Meng Seong | ||||||||||||||||
10 | Baizurina binti Bahtiar | ||||||||||||||||
11 | Muhd Shaffri bin Abu Kassim | ||||||||||||||||
12 | Umi Amirah binti Mohd Hashim | ||||||||||||||||
13 | Muhammad Afiq bin Ahmad Anuar | ||||||||||||||||
14 | Anuar bin Ramli | ||||||||||||||||
15 | Nur Atiqah Azmi | ||||||||||||||||
16 | Faizatul Arishah binti Idris | ||||||||||||||||
17 | Lew Cui Fang | ||||||||||||||||
18 | Adina binti Ngah Mohamed | ||||||||||||||||
19 | Raja Noor Hazwani binti Raja Azman Shah | ||||||||||||||||
20 | Ahmad Afham bin Kamaruddin | ||||||||||||||||
21 | Wahida Amalin binti Razak | ||||||||||||||||
22 | Low Xinjie | ||||||||||||||||
23 | Shukriyah binti Razak | ||||||||||||||||
24 | Siti Nur Maisarah binti Takhiuddin | ||||||||||||||||
25 | Gordon Liaw Wei Yeung | ||||||||||||||||
26 | Siti Nurshakinah binti Jamaludin | ||||||||||||||||
27 | Liew Yee Har | ||||||||||||||||
28 | Nur Farahin binti Roslan | ||||||||||||||||
29 | Haziyah Hashim | ||||||||||||||||
30 | |||||||||||||||||
31 | Nabilah Aziz | ||||||||||||||||
32 | Law Chun Sian | ||||||||||||||||
33 | Nur Farahin binti Ayob | ||||||||||||||||
34 | Nur Najihah | ||||||||||||||||
35 | Hriah Ahmad Mizam | ||||||||||||||||
36 | Noor Ameera binti Mohd Amin | ||||||||||||||||
37 | Nazihah Syahirah binti Mohd Amin | ||||||||||||||||
38 | Liong Wai Choon | ||||||||||||||||
39 | Teo Kia Gin | ||||||||||||||||
40 | Nur Syuhada binti Mohd Mustapha | ||||||||||||||||
41 | Dinie Aqilah Farhana binti Mohd Noor | ||||||||||||||||
42 | Melvin Nicholas | ||||||||||||||||
43 | Nur Zahidah binti Zulkifli | ||||||||||||||||
44 | Aimi Diyana Ahmad Rokis | ||||||||||||||||
45 | Nurul Adibah binti Abdul Rahman | ||||||||||||||||
46 | Wooi Michelle | ||||||||||||||||
47 | Amir bin Rosli | ||||||||||||||||
48 | Dayana Asilah | ||||||||||||||||
49 | Maryam Arina Mohd Mahyuddin | ||||||||||||||||
50 | Nurul Syafiqah Izzati binti Zulkifli | ||||||||||||||||
51 | Ahmad Haziq Bin Abdul Shukor | ||||||||||||||||
THE CLUB’S ACTIVITIES:
During the practice sessions, club members are often taught by two Pro Sport Taekwondo instructors who are M. Chandran and S. Kumaran. The sessions often focus on the basic skills of Taekwondo, step sparring tactics, free sparring sessions, Taekwondo Poomse (Step Patterns), and Grading Qualification (Higher Belt Promotion).
As for the basic skills, Taekwondo encompasses the coordination of nearly the whole body such as the hands, arms and legs. This is in support of the definition of Taekwondo which is “Taekwondo is a sport for the whole physical system, generating energy in every organ of the body, developing the muscles and stimulating the brain, and thus developing the will of action”.
No comments:
Post a Comment